Bluejet UV2513/2513S
Bluejet UV2513/2513S Magnetic Levitation UV Flatbed Printer, 2500×1300mm format. Supports Ricoh Gen5/Gen6 & Epson T3200 printheads (2–16 optional). Equipped with linear guides, vacuum platform, head anti-collision and negative pressure monitoring. One-pass CMYK+white+varnish printing, compatible with acrylic, PVC, glass, stone. High precision and speed for bulk customized printing.
Product Display

| Model | Bluejet UV2513/2513S | Bluejet UV2513/2513S[Linear motors] | |
|---|---|---|---|
| Printhead Type | Epson T3200/Ricoh Gen5/Ricoh Gen6/KM1204i/A | Epson T3200/Ricoh Gen6/KM1024i/A | |
| Number of printheads | 2 - 16 pcs | 2 - 16 pcs | |
| Color Configuration | Six colors CMYK + LC + LM + W(white) + V(varnish) | Environment requirements | Independent, clean, less light, well-ventilated work space work Temperature:20 ℃-28 ℃; Working humidity:40%-70% (non-condensing) |
| Cartridge Capacity | 3500 ml/color | Print Interface |
|
| Ink supply method | Negative pressure continuous ink supply | Operating Language |
|
| Ink type | UV ink | Power (W) |
|
| Curing method | LED curing | Image file format |
|
| Print width | 2500x1350 mm | Power (W) |
|
| Media type | Glass, aluminum composite panel, wood panel, buckle board, ceiling, organic board, Foam board, metal plate, PVC, fabric, wallpaper, brick, stone, etc. | Machine size/weight |
|
| Media thickness | 121 mm | Package size/weight |
|
| Printing Platform | Vacuum adsorption type media fixing platform | Computer configuration requirements |
Win10 system must "disable digital signature" CPU: I5 6500 or above Memory: 16G or above C disk: 250G or more (solid state drive recommended) Monitor: 17-inch flat screen monitor, true color display card, support Support for resolutions above 1024X768; |
| RIP software | Photoprint, Onyx, etc. (optional) | ||
| Power Supply | 200-240 V, 50/60 Hz, 32A | ||